Central League - Division 2 |
League Table
Played | Won | Draw | Lost | Game Points | Match Points | |
Stirling B | 4 | 3 | 1 | 0 | 14.5 | 7 |
Badgers Brook B | 5 | 1 | 1 | 3 | 11.5 | 3 |
Stirling C | 5 | 5 | 0 | 1 | 15.5 | 8 |
Grangemouth B | 3 | 2 | 0 | 1 | 10 | 4 |
Cumbernauld B | 3 | 0 | 0 | 3 | 3.5 | 0 |
Stirling D | 2 | 0 | 0 | 2 | 0 | 0 |
Results
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Badgers Brook B | 4 | 2 | 2.5 | 1.5 | 1.5 | |||||||
2 | Cumbernauld B | 1 | 1 | 1.5 | |||||||||
3 | Grangemouth B | 3 | 2 | 5 | |||||||||
4 | Stirling B | 2.5 | 4 | 4.5 | 3.5 | ||||||||
5 | Stirling C | 3.5 | 3.5 | 3 | 0.5 | 5 | |||||||
6 | Stirling D | 0 | 0 |
Fixtures
Home | Away | |
2018 | ||
Monday 17 September | Stirling B | Stirling C |
Thursday 20 September | Cumbernauld B | Grangemouth B |
Monday 24 September | Stirling D | Grangemouth B |
Monday 8 October | Stirling C | Badgers Brook B |
Thursday 11 October | Cumbernauld B | Stirling B |
Monday 15 October | Stirling D | Stirling C |
Monday 22 October | Badgers Brook B | Stirling B |
Wednesday 24 October | Grangemouth B | Stirling C |
Monday 12 November | Stirling B | Grangemouth B |
Thursday 15 November | Cumbernauld B | Badgers Brook B |
Wednesday 28 November | Grangemouth B | Badgers Brook B |
Thursday 29 November | Cumbernauld B | Stirling C |
2019 | ||
Monday 14 January | Stirling C | Stirling B |
Thursday 17 January | Cumbernauld B | Grangemouth B |
Monday 28 January | Badgers Brook B | Stirling C |
Thursday 31 January | Cumbernauld B | Stirling B |
Monday 4 February | Stirling D | Stirling B |
Monday 11 February | Stirling B | Badgers Brooke B |
Monday 18 February | Stirling C | Grangemouth B |
Wednesday 13 March | Grangemouth B | Stirling B |
Thursday 28 March | Cumbernauld B | Badgers Brook B |
Monday 18 March | Stirling D | Badgers Brook B |
Monday 15 April | Badgers Brook B | Grangemouth B |
Thursday 18 April | Cumbernauld B | Stirling C |
Division 1
Division 2
Allegro League
Knockout Cup
U1500 Cup
Match Details
Played on
Played on
Played on
B Duthie | 1 | 0 | T Wallace |
D Hewitt | .5 | .5 | R Togneri |
R Warcup | 1 | 0 | M Bloor |
T Pitson | 1 | 0 | C Thomson |
C Manson | 1 | 0 | T McKay |
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on
Played on