Central League - Allegro |
League Table
| Played | Won | Draw | Lost | Game Points | Match Points | |
| Grangemouth Tigers | ||||||
| Dunfermline Minnows | 2 | 1 | 1 | 14.5 | 2 | |
| Stirling Bruce | 2 | 2 | 19.5 | 4 | ||
| Dunfermline Sharks | ||||||
| Cumbernauld | ||||||
| Stirling Wallace | 2 | 2 | 14 | 0 |
Results
| 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|
| 1 | Dunfermline Minnows | 5.5 | 9 | ||||
| 2 | Dunfermline Sharks | ||||||
| 3 | Grangemouth Tigers | ||||||
| 4 | Stirling Bruce | 10.5 | 9 | ||||
| 5 | Cumbernauld | ||||||
| 6 | Stirling Wallace | 7 | 7 | ||||
Fixtures
| Home | Away | |
| 2019 | ||
| Mon 9 September | Stirling Bruce | Stirling Wallace |
| TBA | Cumbernauld | Grangemouth Tigers |
| Mon 21st October | Stirling Bruce | Cumbernauld |
| Mon 21st October | Stirling Wallace | Dunfermline Minnows |
| Mon 25th November | Dunfermline Minnows | Stirling Bruce |
| Mon 25th November | Stirling Wallace | Grangemouth Tigers |
| 2020 | ||
| Mon 17th February | Dunfermline Minnows | Cumbernauld |
| Wed 19th February | Grangemouth Tigers | Stirling Bruce |
| Wed 8th April | Grangemouth Tigers | Dunfermline Minnows |
| Thurs 9th April | Cumbernauld | Stirling Wallace |